Laser hair removal - ME CLINIC SEOUL
Benefits of Apogee laser
· Powerful cooling effect reduces the pain.
· Can be applied from thick hair types to thin hair types with the best result.
· Much less side effects.
· Collagen synthetic effect due to skin layer reaching laser energy.
· Fast procedure time by the high therapeutic range.
· Pore contraction effect will make the skin soft after the laser procedure.
Skin Types
- Type 1 : Always burns, never tans
- Type 2 : Usually burns, difficulty in tanning
- Type 3 : Sometimes burns, average tan
- Type 4 : Rarely burns, tans with ease
- Type 5 : Very rarely burns, tans very easily
- Type 6 : Does burn, tans very easily
Skin type 1 has the least melanin, therefore will heat up least,
so highest energies can be used
Information
- Laser hair removal needs several sessions of laser procedures for semi-permanent hair removal result. You need at least 7~9 sessions of laser procedures in our clinic with interval of 4~8 weeks.
- Patients must SHAVE before laser procedure or shaving fee can be charged. Possible side effects : Folliculitis, Laser burn pigmentation.
- We are sincerely sorry that our lasers are not suitable to patients with dark skin colors, it has higher chance of skin burn side effect after procedure.
Surgery time and Anesthesia
- 1 hours including consultation time with Dermatologist
- Patient can choose Female or Male doctor for the hair removal procedure
- Patient need to shave the regions of laser hair removal before coming to clinic or you can pay extra for shaving service Anesthetic cream.
- Advanced precise hair targeting.
- Cutting edge Apogee + laser from Cynosure.
- Patients can choose gender of hair removing doctor.
- Private room and closed shower booth.
- Shortened waiting time with our experienced 4 female doctors.
- Reduced pain by cooling system. Reduced procedure time.
- ME clinic owns total 12 hair removing laser machines with 8 different kinds for different skin types.
PRIVATE SHOWER BOOTH
PRIVATE ROOMS & CUTTING EDGE
EQUIPMENTS
THE LARGEST SCALE
LASER HAIR REMOVAL
CLINIC CENTER IN SOUTH KOREA
Who is suitable for Laser hair removal?
ME CLINIC SEOUL
Procedure Cost
ME CLINIC SEOUL
Currency is in KRW, VAT is included and TAX can be refunded to traveling foreigners (Passport required).
Discount options - Choosing of the three regions, you'll get a 10% discount off the total cost.
Region | 1Session | 5Session | 10Session |
---|---|---|---|
Armpits | 24,000 | 114,000 | 216,000 |
Upper arms | 72,000 | 342,000 | 648,000 |
Lower arms | 68,000 | 323,000 | 612,000 |
Elbows | 24,000 | 114,000 | 216,000 |
Hands | 24,000 | 114,000 | 216,000 |
Whole arms (Upper extremities) |
130,000 | 617,500 | 1,170,000 |
Lower legs | 72,000 | 342,000 | 648,000 |
Thighs | 96,000 | 456,000 | 846,000 |
Feet | 24,000 | 140,000 | 216,000 |
Whole legs (Lower extremities) |
150,000 | 712,500 | 1,350,000 |
Whole arms & legs (Both extremities) |
260,000 | 1,235,000 | 2,340,000 |
Chest | 96,000 | 456,000 | 846,000 |
Abdomen | 96,000 | 456,000 | 846,000 |
Chest & abdomen | 160,000 | 760,000 | 1,440,000 |
Back | 96,000 | 456,000 | 846,000 |
Waist | 96,000 | 456,000 | 846,000 |
Back & waist | 160,000 | 760,000 | 1,440,000 |
Bikini line | 72,000 | 342,000 | 648,000 |
Ear (Ear hole is not included) |
72,000 | 342,000 | 648,000 |
Brazilian | 180,000 | 850,000 | 1,620,000 |
Perineum & anus | 110,000 | 522,500 | 990,000 |
Anus | 48,000 | 228,000 | 432,000 |
Hairline - front | 180,000 | 850,000 | 1,620,000 |
Hairline - back | 150,000 | 710,000 | 1,350,000 |
Cheeks | 45,000 | 210,000 | 400,000 |
Chin | 45,000 | 210,000 | 400,000 |
Neck | 45,000 | 210,000 | 400,000 |
Frown | 45,000 | 210,000 | 400,000 |
Side burns | 45,000 | 210,000 | 400,000 |
Upper lips | 24,000 | 114,000 | 216,000 |
Whole face | 120,000 | 570,000 | 1,080,000 |
Region | 1Session | 5Session | 10Session |
---|---|---|---|
Armpits | 60,000 | 285,000 | 540,000 |
Upper arms | 140,000 | 665,000 | 1,080,000 |
Lower arms | 121,000 | 570,000 | 1,080,000 |
Elbows | 40,000 | 190,000 | 360,000 |
Hands | 60,000 | 285,000 | 540,000 |
Whole arms (Upper extremities) |
240,000 | 1,140,000 | 2,160,000 |
Lower legs | 120,000 | 570,000 | 1,080,000 |
Thighs | 180,000 | 855,000 | 1,620,000 |
Feet | 60,000 | 285,000 | 540,000 |
Whole legs (Lower extremities) |
300,000 | 1,425,000 | 2,700,000 |
Whole arms & legs (Both extremities) |
420,000 | 1,995,000 | 3,780,000 |
Chest | 180,000 | 855,000 | 1,620,000 |
Abdomen | 180,000 | 855,000 | 1,620,000 |
Chest & abdomen | 300,000 | 1,425,000 | 2,700,000 |
Back | 180,000 | 855,000 | 1,620,000 |
Waist | 180,000 | 855,000 | 1,620,000 |
Back & waist | 300,000 | 1,425,000 | 2,700,000 |
Bikini line | 181,000 | 859,000 | 1,629,000 |
Ear (Ear hole is not included) |
72,000 | 342,000 | 648,000 |
Brazilian | 380,000 | 1,800,000 | 3,420,000 |
Perineum & anus | 150,000 | 710,000 | 1,350,000 |
Anus | 150,000 | 505,000 | 860,000 |
Hairline - front | 180,000 | 855,000 | 1,620,000 |
Hairline - back | 180,000 | 850,000 | 1,620,000 |
Cheeks | 45,000 | 210,000 | 400,000 |
Chin | 45,000 | 210,000 | 400,000 |
Neck | 45,000 | 210,000 | 400,000 |
Frown | 45,000 | 210,000 | 400,000 |
Side burns | 45,000 | 210,000 | 400,000 |
Upper lips | 36,000 | 170,000 | 320,000 |
Whole face | 180,000 | 855,000 | 1,620,000 |
Recovery
ME CLINIC SEOUL
No recovery time but redness can last a month, Surgery follow up after a week of procedure or none
The Day | Right after procedure | After 7 days |
---|---|---|
Procedure | Going back to routine | Follow up or Not required |